- Computer Vision Laboratory
- Electronics and Computer Engineering
- Vehicular systems
- Information Coding
- Communication Systems
- Automatic Control
- Earlier courses
- PhD courses
Courses at ISY
Computer Vision Laboratory
Electronics and Computer Engineering
Vehicular systems
Study info | Course | Examiner | HP | Level | Semester | Block | Lang |
---|---|---|---|---|---|---|---|
TSFS12 | Autonomous Vehicles - Planning, Control, and Learning Systems | Erik Frisk | 6 hp | A | HT1 | 1 | Sv/En |
TSFS19 | Battery Systems | Mattias Krysander | 6 hp | A | VT2 | 2 | Sv/En |
TSFS17 | Electric power systems | Lars Eriksson | 6 hp | G1 | HT2 | 1 | Sv |
TSFS16 | Electric power technology | Christofer Sundström | 6 hp | G1 | HT1, 2 HT1 |
1, 1 2 |
Sv Sv |
TSFS18 | Electric power technology | Jan Åslund | 6 hp | G1 | VT2 | 2 | Sv |
TSFS04 | Electrical Drives | Daniel Jung | 6 hp | G2 | VT1 | 4 | Sv |
TSFS14 | Electrical Engineering | Christofer Sundström | 6 hp | G2 | HT2 | 2 | Sv |
TSFS09 | Modelling and Control of Engines and Drivelines | Lars Eriksson | 6 hp | A | HT1, 2 | 4, 3 | Sv |
TSTE28 | Power Electronics | Lars Eriksson | 6 hp | A | HT1 | 3 | Sv/En |
TSTE26 | Powergrid and Technology for Renewable Production | Christofer Sundström | 6 hp | A | HT2 | 4 | En |
TSFS02 | Vehicle Dynamics and Control | Jan Åslund | 6 hp | A | HT2 | 1 | Sv |
TSFS03 | Vehicle Propulsion Systems | Lars Eriksson | 6 hp | A | VT2 | 4 | En |
Information Coding
Study info | Course | Examiner | HP | Level | Semester | Block | Lang |
---|---|---|---|---|---|---|---|
TSBK03 | Advanced Game Programming | Ingemar Ragnemalm | 6 hp | A | HT1, 2 | 1, 1 | Sv |
TSBK07 | Computer Graphics | Ingemar Ragnemalm | 6 hp | A | VT1, 2 | 4, 1 | En |
726G81 | Computer Security | Arunava Naha | 6 hp | G2 | HT | - | En |
TSIT02 | Computer Security | Arunava Naha | 6 hp | G2 | HT2 | 2 | En |
TSIT01 | Computer Security | Ingemar Ragnemalm | 4 hp | G2 | HT2 | 3 | Sv |
ETE332 | Computer Security | Niklas Johansson | 5 hp | G1 | VT1, 2 | -, - | Sv |
ETE350 | Cryptology | Onur Günlü | 6 hp | A | HT1 | - | En |
TSIT03 | Cryptology | Onur Günlü | 6 hp | A | HT1 | 2 | En |
TSBK08 | Data Compression | Harald Nautsch | 6 hp | A | VT1 | 2 | En |
TSIT14 | Digital Forensics and Incident Response | - | 6 hp | A | HT1 | 3 | En |
ETE378 | Fundamental Computer Graphics | Ingemar Ragnemalm | 6 hp | G2 | VT1, 2 | -, - | En |
TSBK11 | Fundamental Computer Graphics | Ingemar Ragnemalm | 6 hp | G2 | VT1, 2 | 4, 1 | En |
TSBK38 | Image and Audio Compression | Harald Nautsch | 6 hp | A | VT2 VT1 |
4 4 |
Sv/En Sv/En |
TSIN02 | Internetworking | Harald Nautsch | 6 hp | A | HT2 | 1 | En |
TSIT11 | Quantum Algorithms and Quantum Information | Jan-Åke Larsson | 6 hp | A | VT2 | 3 | Sv/En |
TSIT13 | Quantum Communication | Guilherme B. Xavier | 6 hp | A | HT1 | 1 | En |
TSIT12 | Quantum Electronics and Quantum Optics | Guilherme B. Xavier | 6 hp | A | VT1, 2 | 1, 1 | En |